
Storage Building Tarp Replacements Parts Tubes & Ratchets – Heavy-Duty PE & PVC Cover Options
Storage Building Tarp Replacements Parts Tubes & Ratchets – Heavy-Duty PE & PVC Cover Options
Heavy-Duty Storage Building Replacement Covers & Door Panels
Extend the life of your commercial storage building or farm hoop house without buying a completely new frame. Over time, harsh UV rays, heavy snow loads, and extreme winds will wear down any canvas. Our direct-fit replacement tarps and door panels allow you to skin your existing frame with brand new, heavy-duty material. Available in both standard 300 GSM Polyethylene (PE) and massive commercial-grade Polyvinyl Chloride (PVC) up to 750 GSM, these bright white covers reflect heat and lock out the elements. We stock these heavy-duty replacement covers at wholesale prices to ensure you get real value for the dollar on your storage infrastructure.
Key Features:
- Multiple Material Weights: Choose from standard 10.5 oz (300 GSM) PE for basic weather protection, up to ultra-thick 26.5 oz (750 GSM) PVC for severe industrial and commercial environments.
- Direct-Fit Replacements: Engineered to perfectly drape over standard single and double-truss building frames, restoring full waterproof protection to your assets.
- Bright White Finish: Standard covers are manufactured in bright white to naturally reflect intense UV heat while allowing ambient light to illuminate the interior workspace.
- Custom Color Orders: Need green, gray, or blue covers/caps to match your company or farm colors? Custom orders are available upon request (Note: Custom colors require a strict 4+ month manufacturing lead time).
- Door Panels Available: Front and rear door panels are sold separately for specific models, allowing you to replace only the high-wear entrance areas if the main cover is still intact.
Specifications:
- Material Options: Polyethylene (PE) or Polyvinyl Chloride (PVC)
- Weight Options: 300 GSM (10.5 oz) to 750 GSM (26.5 oz)
- Color: Standard White (Custom colors subject to 4+ month lead time)
- Compatibility: Fits standard hoop houses and truss storage buildings
Available Main Covers & Door Panels (SKUs):
| SKU | Building Size (W x L x H) | Material & Weight | Component Type |
| 2030RRP | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PVC - 420 GSM (14.5 oz) | Main Cover |
| 258340 | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258341 | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 2042RRP | 6.1 x 12.8 x 3.7 m (20x42x12 ft) | PVC - 420 GSM (14.5 oz) | Main Cover |
| 258342 | 6.1 x 12.8 x 3.7 m (20x42x12 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 203216DP | 6.1 x 9.8 m (20x32 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 204016DP | 6.1 x 12.2 m (20x40 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 205616DP | 6.1 x 17.1 m (20x56 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 258343 | 6.1 m (20 ft) Single Truss | PVC - 411g (14.5 oz) | Front & Rear Doors |
| P20FRERX | 6.1 m (20 ft) Double Truss | PVC - 411g (14.5 oz) | Front & Back Cover |
| 258344 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258345 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258350 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258368 | 9.1 x 12.2 x 6.1 m (30x40x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258351 | 9.1 x 18.3 x 4.6 m (30x60x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258369 | 9.1 x 18.3 x 6.1 m (30x60x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258346 | 9.1 x 19.8 x 4.6 m (30x65x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258349 | 9.1 x 19.8 x 4.6 m (30x65x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258360 | 9.1 x 24.4 x 4.6 m (30x80x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258370 | 9.1 x 24.4 x 6.1 m (30x80x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258347 | 9.1 x 25.9 x 4.6 m (30x85x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258348 | 9.1 x 25.9 x 4.6 m (30x85x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| S30FRERX | 9.1 m (30 ft) Wide | PVC - 425g (15 oz) | Front & Rear Doors |
| 258361 | 12.2 x 18.3 x 7.0 m (40x60x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258362 | 12.2 x 24.4 x 7.0 m (40x80x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258363 | 12.2 x 30.5 x 7.0 m (40x100x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258364 | 15.2 x 24.4 x 7.0 m (50x80x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258365 | 15.2 x 30.5 x 7.0 m (50x100x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258366 | 15.2 x 36.6 x 7.0 m (50x120x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258367 | 15.2 x 45.7 x 7.0 m (50x150x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
Optional Add-Ons & Hardware (Sold Separately):
- 25.4 mm (1") Diameter PVC Tube: Pre-cut 2.0 m (6.6 ft) length for framework repairs.
- 31.8 mm (1.25") Diameter PVC Tube: Pre-cut 3.0 m (9.8 ft) length for heavy framework repairs.
- Small Ratchet Tie Down: Includes belt cargo strap for securing covers and applying tension to the tarp system.
Perfect For:
- Replacing sun-rotted or storm-damaged commercial building covers
- Upgrading thin PE covers to heavy-duty industrial PVC material
- Repairing specific entrance doors without buying a whole new kit
- Anyone needing heavy-duty storage building parts at budget-friendly prices
Original: $2.81
-65%$2.81
$0.98More Images









Storage Building Tarp Replacements Parts Tubes & Ratchets – Heavy-Duty PE & PVC Cover Options
Heavy-Duty Storage Building Replacement Covers & Door Panels
Extend the life of your commercial storage building or farm hoop house without buying a completely new frame. Over time, harsh UV rays, heavy snow loads, and extreme winds will wear down any canvas. Our direct-fit replacement tarps and door panels allow you to skin your existing frame with brand new, heavy-duty material. Available in both standard 300 GSM Polyethylene (PE) and massive commercial-grade Polyvinyl Chloride (PVC) up to 750 GSM, these bright white covers reflect heat and lock out the elements. We stock these heavy-duty replacement covers at wholesale prices to ensure you get real value for the dollar on your storage infrastructure.
Key Features:
- Multiple Material Weights: Choose from standard 10.5 oz (300 GSM) PE for basic weather protection, up to ultra-thick 26.5 oz (750 GSM) PVC for severe industrial and commercial environments.
- Direct-Fit Replacements: Engineered to perfectly drape over standard single and double-truss building frames, restoring full waterproof protection to your assets.
- Bright White Finish: Standard covers are manufactured in bright white to naturally reflect intense UV heat while allowing ambient light to illuminate the interior workspace.
- Custom Color Orders: Need green, gray, or blue covers/caps to match your company or farm colors? Custom orders are available upon request (Note: Custom colors require a strict 4+ month manufacturing lead time).
- Door Panels Available: Front and rear door panels are sold separately for specific models, allowing you to replace only the high-wear entrance areas if the main cover is still intact.
Specifications:
- Material Options: Polyethylene (PE) or Polyvinyl Chloride (PVC)
- Weight Options: 300 GSM (10.5 oz) to 750 GSM (26.5 oz)
- Color: Standard White (Custom colors subject to 4+ month lead time)
- Compatibility: Fits standard hoop houses and truss storage buildings
Available Main Covers & Door Panels (SKUs):
| SKU | Building Size (W x L x H) | Material & Weight | Component Type |
| 2030RRP | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PVC - 420 GSM (14.5 oz) | Main Cover |
| 258340 | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258341 | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 2042RRP | 6.1 x 12.8 x 3.7 m (20x42x12 ft) | PVC - 420 GSM (14.5 oz) | Main Cover |
| 258342 | 6.1 x 12.8 x 3.7 m (20x42x12 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 203216DP | 6.1 x 9.8 m (20x32 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 204016DP | 6.1 x 12.2 m (20x40 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 205616DP | 6.1 x 17.1 m (20x56 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 258343 | 6.1 m (20 ft) Single Truss | PVC - 411g (14.5 oz) | Front & Rear Doors |
| P20FRERX | 6.1 m (20 ft) Double Truss | PVC - 411g (14.5 oz) | Front & Back Cover |
| 258344 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258345 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258350 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258368 | 9.1 x 12.2 x 6.1 m (30x40x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258351 | 9.1 x 18.3 x 4.6 m (30x60x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258369 | 9.1 x 18.3 x 6.1 m (30x60x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258346 | 9.1 x 19.8 x 4.6 m (30x65x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258349 | 9.1 x 19.8 x 4.6 m (30x65x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258360 | 9.1 x 24.4 x 4.6 m (30x80x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258370 | 9.1 x 24.4 x 6.1 m (30x80x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258347 | 9.1 x 25.9 x 4.6 m (30x85x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258348 | 9.1 x 25.9 x 4.6 m (30x85x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| S30FRERX | 9.1 m (30 ft) Wide | PVC - 425g (15 oz) | Front & Rear Doors |
| 258361 | 12.2 x 18.3 x 7.0 m (40x60x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258362 | 12.2 x 24.4 x 7.0 m (40x80x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258363 | 12.2 x 30.5 x 7.0 m (40x100x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258364 | 15.2 x 24.4 x 7.0 m (50x80x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258365 | 15.2 x 30.5 x 7.0 m (50x100x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258366 | 15.2 x 36.6 x 7.0 m (50x120x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258367 | 15.2 x 45.7 x 7.0 m (50x150x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
Optional Add-Ons & Hardware (Sold Separately):
- 25.4 mm (1") Diameter PVC Tube: Pre-cut 2.0 m (6.6 ft) length for framework repairs.
- 31.8 mm (1.25") Diameter PVC Tube: Pre-cut 3.0 m (9.8 ft) length for heavy framework repairs.
- Small Ratchet Tie Down: Includes belt cargo strap for securing covers and applying tension to the tarp system.
Perfect For:
- Replacing sun-rotted or storm-damaged commercial building covers
- Upgrading thin PE covers to heavy-duty industrial PVC material
- Repairing specific entrance doors without buying a whole new kit
- Anyone needing heavy-duty storage building parts at budget-friendly prices
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Heavy-Duty Storage Building Replacement Covers & Door Panels
Extend the life of your commercial storage building or farm hoop house without buying a completely new frame. Over time, harsh UV rays, heavy snow loads, and extreme winds will wear down any canvas. Our direct-fit replacement tarps and door panels allow you to skin your existing frame with brand new, heavy-duty material. Available in both standard 300 GSM Polyethylene (PE) and massive commercial-grade Polyvinyl Chloride (PVC) up to 750 GSM, these bright white covers reflect heat and lock out the elements. We stock these heavy-duty replacement covers at wholesale prices to ensure you get real value for the dollar on your storage infrastructure.
Key Features:
- Multiple Material Weights: Choose from standard 10.5 oz (300 GSM) PE for basic weather protection, up to ultra-thick 26.5 oz (750 GSM) PVC for severe industrial and commercial environments.
- Direct-Fit Replacements: Engineered to perfectly drape over standard single and double-truss building frames, restoring full waterproof protection to your assets.
- Bright White Finish: Standard covers are manufactured in bright white to naturally reflect intense UV heat while allowing ambient light to illuminate the interior workspace.
- Custom Color Orders: Need green, gray, or blue covers/caps to match your company or farm colors? Custom orders are available upon request (Note: Custom colors require a strict 4+ month manufacturing lead time).
- Door Panels Available: Front and rear door panels are sold separately for specific models, allowing you to replace only the high-wear entrance areas if the main cover is still intact.
Specifications:
- Material Options: Polyethylene (PE) or Polyvinyl Chloride (PVC)
- Weight Options: 300 GSM (10.5 oz) to 750 GSM (26.5 oz)
- Color: Standard White (Custom colors subject to 4+ month lead time)
- Compatibility: Fits standard hoop houses and truss storage buildings
Available Main Covers & Door Panels (SKUs):
| SKU | Building Size (W x L x H) | Material & Weight | Component Type |
| 2030RRP | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PVC - 420 GSM (14.5 oz) | Main Cover |
| 258340 | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258341 | 6.1 x 9.1 x 3.7 m (20x30x12 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 2042RRP | 6.1 x 12.8 x 3.7 m (20x42x12 ft) | PVC - 420 GSM (14.5 oz) | Main Cover |
| 258342 | 6.1 x 12.8 x 3.7 m (20x42x12 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 203216DP | 6.1 x 9.8 m (20x32 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 204016DP | 6.1 x 12.2 m (20x40 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 205616DP | 6.1 x 17.1 m (20x56 ft) | PVC - 411g (14.5 oz) | Main Cover |
| 258343 | 6.1 m (20 ft) Single Truss | PVC - 411g (14.5 oz) | Front & Rear Doors |
| P20FRERX | 6.1 m (20 ft) Double Truss | PVC - 411g (14.5 oz) | Front & Back Cover |
| 258344 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258345 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258350 | 9.1 x 12.2 x 4.6 m (30x40x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258368 | 9.1 x 12.2 x 6.1 m (30x40x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258351 | 9.1 x 18.3 x 4.6 m (30x60x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258369 | 9.1 x 18.3 x 6.1 m (30x60x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258346 | 9.1 x 19.8 x 4.6 m (30x65x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258349 | 9.1 x 19.8 x 4.6 m (30x65x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| 258360 | 9.1 x 24.4 x 4.6 m (30x80x15 ft) | PVC - 610 GSM (22.5 oz) Premium | Main Cover |
| 258370 | 9.1 x 24.4 x 6.1 m (30x80x20 ft) | PVC - 610 GSM (22.5 oz) Peak | Main Cover |
| 258347 | 9.1 x 25.9 x 4.6 m (30x85x15 ft) | PE - 300 GSM (10.5 oz) | Main Cover |
| 258348 | 9.1 x 25.9 x 4.6 m (30x85x15 ft) | PVC - 610 GSM (22.5 oz) | Main Cover |
| S30FRERX | 9.1 m (30 ft) Wide | PVC - 425g (15 oz) | Front & Rear Doors |
| 258361 | 12.2 x 18.3 x 7.0 m (40x60x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258362 | 12.2 x 24.4 x 7.0 m (40x80x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258363 | 12.2 x 30.5 x 7.0 m (40x100x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258364 | 15.2 x 24.4 x 7.0 m (50x80x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258365 | 15.2 x 30.5 x 7.0 m (50x100x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258366 | 15.2 x 36.6 x 7.0 m (50x120x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
| 258367 | 15.2 x 45.7 x 7.0 m (50x150x23 ft) | PVC - 750 GSM (26.5 oz) | Main Cover |
Optional Add-Ons & Hardware (Sold Separately):
- 25.4 mm (1") Diameter PVC Tube: Pre-cut 2.0 m (6.6 ft) length for framework repairs.
- 31.8 mm (1.25") Diameter PVC Tube: Pre-cut 3.0 m (9.8 ft) length for heavy framework repairs.
- Small Ratchet Tie Down: Includes belt cargo strap for securing covers and applying tension to the tarp system.
Perfect For:
- Replacing sun-rotted or storm-damaged commercial building covers
- Upgrading thin PE covers to heavy-duty industrial PVC material
- Repairing specific entrance doors without buying a whole new kit
- Anyone needing heavy-duty storage building parts at budget-friendly prices
























